SA3610 & SA3410
Data management and protection, for anyone
When scalability meets performance
The Synology SA3610 and SA3410 are designed for on-demand scalability and offer up to 1.9 PB of storage when fully expanded.1 They let enterprise data centers, studios, and growing businesses store large data volumes without sacrificing speed and performance.
Fast and reliable
Over 6,200/3,000 MB/s seq. read/write,2 built-in 10GbE, with hardware and software redundancy.
Expand and adjust
Add up to 84 extra drive bays,1 40GbE or Fibre Channel,3 and SSD cache volumes4 when needed.
Host core applications
Back up 1,000+ endpoints, manage 128 IP cameras,5 or provide mailboxes for up to 1,600 users.
Hardware Specifications |
SA3610
|
SA3410
|
|
---|---|---|---|
CPU | CPU Model | Intel Xeon D-1567 | Intel Xeon D-1541 |
CPU Quantity | 1 | 1 | |
CPU Core | 12 | 8 | |
CPU Architecture | 64-bit | 64-bit | |
CPU Frequency | 2.1 (base) / 2.7 (turbo) GHz | 2.1 (base) / 2.7 (turbo) GHz | |
Hardware Encryption Engine | |||
Memory | System Memory | 16 GB DDR4 ECC RDIMM | 16 GB DDR4 ECC RDIMM |
Memory Module Pre-installed | 16 GB (16 GB x 1) | 16 GB (16 GB x 1) | |
Total Memory Slots | 4 | 4 | |
Maximum Memory Capacity | 128 GB (32 GB x 4) | 128 GB (32 GB x 4) | |
Notes |
|
||
Storage | Drive Bays | 12 | 12 |
Maximum Drive Bays with Expansion Unit | 96 (RX1222sas x 7) | 96 (RX1222sas x 7) | |
Compatible Drive Type* (See all supported drives) |
|
|
|
Hot Swappable Drive* | |||
Notes |
|
||
External Ports | RJ-45 1GbE LAN Port | 4 | 4 |
RJ-45 10GbE LAN Port | 2 | 2 | |
Out-of-Band Management LAN Port | 1 | 1 | |
Max. Number of LAN Ports | 15 | 15 | |
USB 3.2 Gen 1 Port* | 2 | 2 | |
Expansion Port | 1 | 1 | |
Expansion Port Type | Mini-SAS HD | Mini-SAS HD | |
Notes |
|
||
PCIe | PCIe Expansion | 2 x Gen3 x8 slots (x8 link) | 2 x Gen3 x8 slots (x8 link) |
Appearance | Form Factor (RU) | 2U | 2U |
Size (Height x Width x Depth) | 88 mm x 482 mm x 724 mm | 88 mm x 482 mm x 724 mm | |
Weight | 14.5 kg | 14.5 kg | |
Rack Installation Support* | 4-post 19" rack (Synology Rail Kit - RKS-02) | 4-post 19" rack (Synology Rail Kit - RKS-02) | |
Notes | The rail kit is sold separately | ||
Others | System Fan | 80 mm x 80 mm x 4 pcs | 80 mm x 80 mm x 4 pcs |
Fan Speed Mode |
|
|
|
Easy Replacement System Fan | |||
Power Recovery | |||
Noise Level* | 49.8 dB(A) | 49.8 dB(A) | |
Scheduled Power On / Off | |||
Wake on LAN / WAN | |||
Power Supply Unit / Adapter | 550 watts | 550 watts | |
Redundant Power Supply | |||
AC Input Power Voltage | 100V to 240V AC | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | 50/60 Hz, Single Phase | |
Power Consumption |
137.54 watts (Access) 58.23 watts (HDD Hibernation) |
136.15 watts (Access) 58.48 watts (HDD Hibernation) |
|
British Thermal Unit |
469.30 BTU/hr (Access) 198.68 BTU/hr (HDD Hibernation) |
464.56 BTU/hr (Access) 199.54 BTU/hr (HDD Hibernation) |
|
Notes |
|
||
Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) | 0°C to 35°C (32°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | 5% to 95% RH | |
Certification |
|
|
|
Warranty | 5 Years | 5 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | ||
Environment | RoHS Compliant | RoHS Compliant | |
Packaging Content |
|
|
|
Optional Accessories |
|
|
|
Notes | Installing memory modules with differing capacities is not recommended. Check the Hardware Installation Guide of your Synology product for recommended memory configurations. |
DSM Specifications |
SA3610
|
SA3410
|
|
---|---|---|---|
Storage Management | Maximum Single Volume Size |
|
|
Maximum Internal Volume Number | 256 | 256 | |
SSD Read/Write Cache (Determining cache size) | |||
SSD TRIM | |||
RAID Group | |||
Supported RAID Type |
|
|
|
RAID Migration |
|
|
|
Volume Expansion with Larger HDDs |
|
|
|
Volume Expansion by Adding a HDD |
|
|
|
Global Hot Spare Supported RAID Type |
|
|
|
Notes |
|
||
File System | Internal Drives |
|
|
External Drives |
|
|
|
File Services | File Protocol |
|
|
Maximum Concurrent SMB/AFP/FTP Connections | 4,000 | 4,000 | |
Maximum Concurrent SMB/AFP/FTP Connections (with RAM expansion) | 10,000 | 10,000 | |
Windows Access Control List (ACL) Integration | |||
NFS Kerberos Authentication | |||
Notes |
|
||
Account & Shared Folder | Maximum Local User Accounts | 16,000 | 16,000 |
Maximum Local Groups | 512 | 512 | |
Maximum Shared Folder | 512 | 512 | |
Maximum Shared Folder Sync Tasks | 32 | 32 | |
Hybrid Share | Hybrid Share Folder Number | 30 | 30 |
Hyper Backup | Folder and Package Backup | ||
Entire System Backup | |||
Notes | Full-system backup requires DSM 7.2 or later. | ||
High Availability | Synology High Availability | ||
Log Center | |||
Syslog Events per Second | 3,000 | 3,000 | |
Virtualization | VMware ESXi 6.5 and VAAI | ||
Windows Server 2022 | |||
Citrix Ready | |||
OpenStack | |||
General Specifications | Supported Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, Fibre Channel, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, Fibre Channel, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV |
Supported Browsers |
|
|
|
Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
Notes | For an updated list of supported browser versions, check the DSM Technical Specifications. | ||
Add-on Packages view the complete package list | |||
Central Management System | |||
Synology Chat | |||
Suggested Users | 600 | 500 | |
Notes |
|
||
Download Station | |||
Maximum Concurrent Download Tasks | 80 | 80 | |
SAN Manager | |||
Maximum iSCSI Target Number | 256 | 256 | |
Maximum LUN | 512 | 512 | |
LUN Clone/Snapshot, Windows ODX | |||
Synology MailPlus / MailPlus Server | |||
Free Email Accounts | 5 (Additional accounts require purchase of licenses) | 5 (Additional accounts require purchase of licenses) | |
Suggested Users | 12,000 | 10,000 | |
Maximum Server Performance | 5,040,000 emails per day, approx. 151 GB | 4,312,000 emails per day, approx. 131 GB | |
Notes |
|
||
Media Server | |||
DLNA Compliance | |||
Synology Photos | |||
Facial Recognition | |||
Object Recognition | |||
Snapshot Replication | |||
Maximum Snapshots per Shared Folder | 1,024 | 1,024 | |
Maximum of System Snapshots | 65,536 | 65,536 | |
Surveillance Station | |||
Default Licenses | 2 (Additional cameras require purchase of licenses) | 2 (Additional cameras require purchase of licenses) | |
Suggested Maximum IP Cameras and Total FPS (H.264) |
|
|
|
Suggested Maximum IP Cameras and Total FPS (H.265) |
|
|
|
Notes |
|
|
|
Synology Drive | |||
Recommended Number of Concurrent Sync Clients | 2,000 (the number of connections that can be maintained when the recommended number of hosted files was reached) | 2,000 (the number of connections that can be maintained when the recommended number of hosted files was reached) | |
Recommended Number of Hosted Files | 50,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | 50,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | |
Notes |
|
||
Synology Office | |||
Suggested Users | 15,000 | 12,500 | |
Notes |
|
||
Virtual Machine Manager | |||
Recommended Virtual Machine Instances | 24 (Learn more) | 16 (Learn more) | |
Recommended Virtual DSM Number (Licenses required) | 24 (including 1 Free License) | 16 (including 1 Free License) | |
Notes | The specifications vary depending on system configuration and memory size. | ||
VPN Server | |||
Maximum Connections | 60 | 60 |