RackStation RS1221RP+/RS1221+
A powerful storage solution for businesses and IT enthusiasts with redundancy and service continuity features.
Compact and reliable
The RS1221RP+/RS1221+, at only 30 to 38 centimeters deep, is built for space-sensitive deployments. Boasting over 100K 4K random read IOPS and 2,315 MB/s sequential read1, the RS1221RP+/RS1221+ is equipped to handle heavy workloads in data-intensive environments. The RS1221RP+ additionally features an extra level of protection with redundant power supplies.
Compute
AMD Ryzen™ V1500B quad-core 2.2 GHz
Throughput
2,300 MB/s seq. read 100K 4K random read IOPS1
Memory
4 GB ECC DDR4 Up to 32 GB
Compact
30cm depth (38cm for RP model)
Hardware Specifications |
RS1221RP+
|
RS1221+
|
|
---|---|---|---|
CPU | CPU Model | AMD Ryzen V1500B | AMD Ryzen V1500B |
CPU Quantity | 1 | 1 | |
CPU Core | 4 | 4 | |
CPU Architecture | 64-bit | 64-bit | |
CPU Frequency | 2.2 GHz | 2.2 GHz | |
Hardware Encryption Engine | |||
Memory | System Memory | 4 GB DDR4 ECC SODIMM | 4 GB DDR4 ECC SODIMM |
Memory Module Pre-installed | 4 GB (4 GB x 1) | 4 GB (4 GB x 1) | |
Total Memory Slots | 2 | 2 | |
Maximum Memory Capacity | 32 GB (16 GB x 2) | 32 GB (16 GB x 2) | |
Notes |
|
||
Storage | Drive Bays | 8 | 8 |
Maximum Drive Bays with Expansion Unit | 12 (RX418 x 1) | 12 (RX418 x 1) | |
Compatible Drive Type* (See all supported drives) |
|
|
|
Hot Swappable Drive* | |||
Notes | "Compatible drive type" indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | ||
External Ports | RJ-45 1GbE LAN Port | 4 | 4 |
USB 3.2 Gen 1 Port* | 2 | 2 | |
Expansion Port | 1 | 1 | |
Expansion Port Type | eSATA | eSATA | |
Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | ||
PCIe | PCIe Expansion | 1 x Gen3 x8 slot (x4 link) | 1 x Gen3 x8 slot (x4 link) |
Appearance | Form Factor (RU) | 2U | 2U |
Size (Height x Width x Depth) | 88 mm x 482 mm x 407.5 mm | 88 mm x 482 mm x 306.6 mm | |
Weight | 8.4 kg | 6.9 kg | |
Rack Installation Support* | 4-post 19" rack (Synology Rail Kit - RKS-02) | ||
Notes | The rail kit is sold separately | ||
Others | System Fan | 80 mm x 80 mm x 2 pcs | 80 mm x 80 mm x 2 pcs |
Fan Speed Mode |
|
|
|
Power Recovery | |||
Noise Level* | 53.5 dB(A) | 37.8 dB(A) | |
Scheduled Power On / Off | |||
Wake on LAN / WAN | |||
Power Supply Unit / Adapter | 350 watts | 250 watts | |
Redundant Power Supply | - | ||
AC Input Power Voltage | 100 V to 240 V AC | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | 50/60 Hz, Single Phase | |
Power Consumption |
61.94 watts (Access) 29.98 watts (HDD Hibernation) |
49.89 watts (Access) 22.64 watts (HDD Hibernation) |
|
British Thermal Unit |
211.35 BTU/hr (Access) 102.30 BTU/hr (HDD Hibernation) |
170.23 BTU/hr (Access) 77.25 BTU/hr (HDD Hibernation) |
|
Notes |
|
||
Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) | 0°C to 35°C (32°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | 5% to 95% RH | |
Certification |
|
|
|
Warranty | 3-year hardware warranty, extendable to 5 years with Extended Warranty Plus | 3-year hardware warranty, extendable to 5 years with Extended Warranty Plus | |
Notes |
|
||
Environment | RoHS Compliant | RoHS Compliant | |
Packaging Content |
|
|
|
Optional Accessories |
|
|
|
Notes |
|
|
DSM Specifications |
RS1221RP+
|
RS1221+
|
|
---|---|---|---|
Storage Management | Maximum Single Volume Size | 108 TB | 108 TB |
Maximum Internal Volume Number | 64 | 64 | |
SSD Read/Write Cache (Determining cache size) | |||
SSD TRIM | |||
Supported RAID Type |
|
|
|
RAID Migration |
|
|
|
Volume Expansion with Larger HDDs |
|
|
|
Volume Expansion by Adding a HDD |
|
|
|
Global Hot Spare Supported RAID Type |
|
|
|
Notes |
|
||
File System | Internal Drives |
|
|
External Drives |
|
|
|
Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. | ||
File Services | File Protocol |
|
|
Maximum Concurrent SMB/AFP/FTP Connections | 1,000 | 1,000 | |
Maximum Concurrent SMB/AFP/FTP Connections (with RAM expansion) | 2,000 | 2,000 | |
Windows Access Control List (ACL) Integration | |||
NFS Kerberos Authentication | |||
Notes |
|
||
Account & Shared Folder | Maximum Local User Accounts | 2,048 | 2,048 |
Maximum Local Groups | 256 | 256 | |
Maximum Shared Folder | 512 | 512 | |
Maximum Shared Folder Sync Tasks | 16 | 16 | |
Hybrid Share | Hybrid Share Folder Number | 10 | 10 |
Hyper Backup | Folder and Package Backup | ||
Entire System Backup | |||
Notes | Full-system backup requires DSM 7.2 or later. | ||
High Availability | Synology High Availability | ||
Log Center | |||
Syslog Events per Second | 1,000 | 1,000 | |
Virtualization | VMware ESXi 6.5 and VAAI | ||
Windows Server 2016 | |||
Windows Server 2019 | |||
Windows Server 2022 | |||
Citrix Ready | |||
OpenStack | |||
General Specifications | Supported Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV |
Supported Browsers |
|
|
|
Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
Notes | For an updated list of supported browser versions, check the DSM Technical Specifications. | ||
Add-on Packages view the complete package list | |||
Central Management System | |||
Synology Chat | |||
Suggested Users | 150 | 150 | |
Notes | Models with expandable memory are tested with their maximum supported memory. | ||
Download Station | |||
Maximum Concurrent Download Tasks | 80 | 80 | |
SAN Manager | |||
Maximum iSCSI Target Number | 128 | 128 | |
Maximum LUN | 256 | 256 | |
LUN Clone/Snapshot, Windows ODX | |||
Notes | iSCSI Manager has been renamed to SAN Manager in DSM 7.0. | ||
Synology MailPlus / MailPlus Server | |||
Free Email Accounts | 5 (Additional accounts require purchase of licenses) | 5 (Additional accounts require purchase of licenses) | |
Suggested Users | 750 | 750 | |
Maximum Server Performance | 1,484,000 emails per day, approx. 45GB | 1,484,000 emails per day, approx. 45GB | |
Notes |
|
||
Media Server | |||
DLNA Compliance | |||
Synology Photos | |||
Facial Recognition | |||
Object Recognition | |||
Snapshot Replication | |||
Maximum Snapshots per Shared Folder | 1,024 | 1,024 | |
Maximum of System Snapshots | 65,536 | 65,536 | |
Surveillance Station | |||
Default Licenses | 2 (Additional cameras require purchase of licenses) | 2 (Additional cameras require purchase of licenses) | |
Suggested Maximum IP Cameras and Total FPS (H.264) |
|
|
|
Suggested Maximum IP Cameras and Total FPS (H.265) |
|
|
|
Notes |
|
||
Synology Drive | |||
Recommended Number of Concurrent Sync Clients | 550 (the number of connections that can be maintained when the recommended number of hosted files was reached) | 550 (the number of connections that can be maintained when the recommended number of hosted files was reached) | |
Recommended Number of Hosted Files | 50,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | 50,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | |
Notes |
|
||
Synology Office | |||
Suggested Users | 4,500 | 4,500 | |
Notes |
|
||
Virtual Machine Manager | |||
Recommended Virtual Machine Instances | 8 (Learn more) | 8 (Learn more) | |
Recommended Virtual DSM Number (Licenses required) | 8 (including 1 Free License) | 8 (including 1 Free License) | |
Notes | The specifications vary depending on system configuration and memory size. | ||
VPN Server | |||
Maximum Connections | 40 | 40 |