Mobile Power
Backup Power
FREE SHIPPING when you order $75 or more!
Access all documentation, security notices, and quick links to support resources for all supported products.
5 Megapixel IP, Low Profile, Indoor, Fixed Lens, True AI, IR Range up to 65’,
True WDR, Built-in Mic, Micro SD Slot, 12VDC/PoE
Features
Camera | PAR-P5UFO28NH-AI |
Image Sensor | 1 / 2.7 “CMOS |
Image Size | 2592 × 1944 |
Electronic Shutter | 1 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0.02 [email protected],AGC ON; 0 lux with IR |
Lens | 2.8 [email protected], horizontal FoV: 98.5°; vertical FoV: 82.1°; |
Focus | Fixed |
Lens Mount | M12 |
Day & Night | ICR |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~70°; Rotation: 0°~350° |
Image | |
Video Compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 5MP (2592×1944 ), 4MP (2592×1520), 2K (2560×1440), 3MP |
Main Stream | 5MP/4MP/2K/3MP/1080P / 720P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) HFR mode: 1080P / 720P( 60Hz : 1 ~ 60fps; 50Hz: 1~50fps ) |
Sub Stream | 720P/D1/CIF ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Third Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Bit Rate | 64 Kbps ~ 8 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast,Wide Dynamic, Sharpness, NR, etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ45 |
Video Output | No |
Audio | 1CH audio input; 1 CH built-in MIC |
Storage | Built-in micro SD card slot; up to 256GB |
Reset | Yes |
Alarm | No |
Audio Sensitivity | -36db |
Intelligent Analytics(Smart Events) | |
Perimeter Protection | Line crossing, intrusion |
Target Counting | Line crossing human/motor vehicle/non-motor vehicle counting |
Exception Detection | Scene change, video blur and video color cast detection |
Functions | |
Remote Monitoring | Web browsing,CMS remote control |
Online Connection | Support simultaneous monitoring for up to 10 users; Support |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, ICMP, IGMP, PPPoE, DDNS, SMTP, FTP, SNMP,HTTP, 802.1x, UPnP, HTTPs, QoS |
Interface Protocol | ONVIF (Profile T) |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection, SD card error, SD card full |
General Function | Watermark, IP address filtering, video mask, heartbeat, |
PoE | Yes , IEEE802.3af |
IR Distance | 65’ (20 m) |
Ingress Protection | Indoor |
Others | |
Power Supply | DC12V/PoE |
Power Consumption | < 6W |
Operating Environment | -22°F ~ 140°F (- 30 °C ~ 60 °C) Humidity: less than 95 % (non-condensing) |
Certifications | UL: E496771 |
Dimensions | Ø 4.3 x 2.4 in (110 × 59.8mm) |
Weight ( net ) | Approx. .84lbs (0.38KG) |
Installation | Ceiling mounting; Wall mounting |
IPM-TXWM1A: Wall Mount #1
PAR-P5UFO28NH-AI: 5 Megapixel, 2.8mm
Paramont Products Support Page
9130 W. Russell Road
Suite 210
Las Vegas, NV 89148
Copyright 2024 © RMELAS All Rights Reserved. Privacy Policy | Terms and Conditions