Mobile Power
Backup Power
FREE SHIPPING when you order $75 or more!
Access all documentation, security notices, and quick links to support resources for all supported products.
5 Megapixel IP Plug & Play, Outdoor Vandal Dome, 2.8-12mm Auto-Focus Motorized, CVBS Output, 164’ IR Range, True WDR, Built-in Mic, Audio Input/Output, SD Card Slot, 12VDC/PoE
Features
Specifications | |
Camera | |
Image Sensor | 1 / 2.7″ CMOS |
Image Size | 2592 × 1944 |
Electronic Shutter | 1 s ~ 1 / 100000 s |
Iris Type | DC Iris |
Min. Illumination | 0.007 [email protected],AGC ON; 0 lux with IR |
0.01 [email protected],AGC ON; 0 lux with IR | |
Lens | [email protected], motorized |
Field of View | Horizontal: 95.1°~30°; Vertical:78.7°~22.8°; Diagonal: 107.6°~37.1° |
Lens Mount | Ø14 |
Day & Night | ICR |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~345°; Tilt:0°~77°; Rotation: 0°~345° |
Image | |
Video Compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 5MP (2592×1944 ), 4MP (2592×1520), 2K (2560×1440), 3MP(2304X 1296 ),1080P (1920×1080), 720P (1280×720 ), D1, CIF, 480×240) |
Main Stream | 5MP/4MP/2K/3MP/1080P / 720P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) HFR mode: 1080P / 720P( 60Hz : 1 ~ 60fps; 50Hz: 1~50fps ) |
Sub Stream | 720P/D1/CIF ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Third Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Bit Rate | 64 Kbps ~ 8 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, NR, etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ45 |
Video Output | CVBS output (BNC × 1) |
Audio | 1CH audio input; 1CH audio output; 1CH built-in MIC |
Storage | Built-in micro SD card slot; up to 256GB |
Reset | Yes |
Alarm | 1CH alarm input; 1CH alarm output |
Audio Sensitivity | -36db |
Intelligent Analytics (Smart Events) | |
Perimeter Protection | Line crossing, intrusion (human/motor vehicle/non-motor vehicle classification) |
Target Counting | Line crossing human/motor vehicle/non-motor vehicle counting |
Exception Detection | Scene change, video blur and video color cast detection |
Face Detection | Face detection and face capture |
Functions | |
Remote Monitoring | Web browsing,CMS remote control |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, ICMP, IGMP, PPPoE, DDNS, SMTP, FTP, SNMP,HTTP, 802.1x, UPnP, HTTPs, QoS |
Interface Protocol | ONVIF (Profile T) |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection, sensor detection, SD card error, SD card full, IP address conflict, cable disconnection |
General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock, image distortion correction |
PoE | Yes , IEEE802.3af |
IR Distance | 164 ft (30 ~ 50 m) |
Ingress Protection | IP67& IK10 |
Others | |
Power Supply | DC12V/PoE |
Power Consumption | < 9W |
Operating Environment | -22°F~140°F (- 30 °C ~ 60 °C) Humidity: less than 95 % (non-condensing) |
Dimensions | Ø5.55 x 3.94 in ( 141 × 100.2 mm) |
Weight ( net ) | Approx. 2lbs (0.93KG) |
Installation | Ceiling mounting; Wall mounting |
Certifications | UL: E496771, CE, FCC |
Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
IPM-JB8: Junction Box #8
IPM-WALLMOUNT2: Wall Mount (Use with IPM-JB8)
IPM-PTZPOLE1: Pole Mount (Use with IPM-JB8)
IPM-PTZCORNER: Corner Mount (Use with IPM-JB8)
IPM-PM3: Pendant Mount ( Must use with Back Box)
PAR-P5DRIRA2812NH-AI: 5 Megapixel Motorized Auto-Focus Dome, 2.8-12mm
Paramont Products Support Page
9130 W. Russell Road
Suite 210
Las Vegas, NV 89148
Copyright 2024 © RMELAS All Rights Reserved. Privacy Policy | Terms and Conditions