Plus Series 3.5" SATA HDD
Reliable hard drives purpose-built for Synology systems in home and small office environments.
The Synology advantage
Durability
Designed for 24/7 operation
One-stop support
Fast troubleshooting from Synology
Updates
Seamless firmware updates through DSM
Hard drives designed for Synology systems
Superior dependability
Using 100% conventional magnetic recording (CMR) technology, Plus Series disk drives ensure consistent write performance throughout their lifespans.
Workload1 rating
180 TB /year
MTBF2 up to
1.2million hours
Easy firmware updates
Firmware updates can be performed directly through DSM, ensuring drives benefit from the latest patches while eliminating the need for disk removal.
Comprehensive testing
Synology Plus Series drives are subjected to thorough compatibility and stress testing to ensure smooth 24/7 operation under multi-user workloads.
500K+ hours
of testing
3-year warranty
At Synology, we are committed to delivering innovative and high-quality products. The Plus Series drives come with a 3-year limited warranty that includes top-notch technical support and hardware replacement services.3
Hardware Specifications |
HAT3300-2T
|
HAT3300-4T
|
HAT3300-6T
|
HAT3310-8T
|
HAT3310-12T
|
HAT3310-16T
|
|
---|---|---|---|---|---|---|---|
General | Capacity | 2 TB | 4 TB | 6 TB | 8 TB | 12 TB | 16 TB |
Form Factor | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | |
Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | |
Performance | Rotational Speed | 5,400 rpm | 5,400 rpm | 5,400 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm |
Maximum Sustained Data Transfer Speed (Typ.) | 180 MB/s | 202 MB/s | 202 MB/s | 260 MB/s | 281 MB/s | 281 MB/s | |
Reliability | Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | ||||||
Power Consumption | Active Idle (Typ.) | 2.8 W | 3.96 W | 3.4 W | 5.61 W | 3.30 W | 4.14 W |
Random Read / Write (4KB Q1) (Typ.) | 3.1 W | 4.85 W | 5.3 W | 8.41 W | 6.85 W | 7.48 W | |
Notes | Power consumption may differ according to configurations and platforms. | ||||||
Temperature | Operating | 0°C to 65°C (32°F to 149°F) | 0°C to 65°C (32°F to 149°F) | 0°C to 65°C (32°F to 149°F) | 5°C to 65°C (41°F to 149°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) |
Non-operating | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | |
Compatibility |
|||||||
Applied Models |