Mobile Power
Backup Power
FREE SHIPPING when you order $75 or more!
Access all documentation, security notices, and quick links to support resources for all supported products.
XPass D2 is an outdoor compact RFID reader based on Suprema’s state-of-the-art RFID technology and multi-hardware platform. With the multi-form factor technology with mullion-mount, gangbox-type and gangbox keypad-type designs, XPass D2 can be installed in various environments. XPass D2 also supports dual-frequency (125kHz / 13.56MHz) RFID technology and can read the mobile cards using NFC and BLE. Packed in a strong IP67/IK08 box, it is dust & waterproof as well as vandal-resistant, suitable for tough environments and outdoor installation.
Featuring dual-frequency RFID card technology, XPass D2 supports both LF(125kHz) and HF(13.56MHz) RFID including all RFID card standards. On top of fingerprint credentials, the XPass D2 supports most types of RFID card standards with a single device including 125 Khz EM, Wiegand format card, 13.56 MHz MIFARE, MIFARE Plus, DESFire EV1/EV2, FeliCa, NFC, and BLE.
With Suprema Mobile Access, your smartphone is transformed into an access key.
Combined with Suprema’s intelligent biometric controller, the CoreStation, XPass D2 completes biometrics-driven access control system with enhanced simplicity and level of security of centralized system topology.
Xpass D2 has been verified by SIA (Security Industry Association) to be OSDP compliant. Open Supervised Device Protocol (OSDP) enables encrypted bidirectional communication between readers and controllers.
With its 48mm width, the XPass D2 fits perfectly in narrow spaces and door frames.
XPass D2 offers complete installation in Gangbox locations. You can choose either Gangbox-type or Gangbox Keypad-type depending on your needs.
With IP67, XPass D2 is tightly sealed against invasive moisture, dust and liquid. This protection is achieved by Suprema’s protective engineering which ensures that XPass D2 remains reliable and functioning in all type of environments.
The XPass D2 comes with a strong, vandal-resistant package. Combining reinforced resin with Suprema’s sophisticated engineering, the XPass D2 is able to withstand a high level of impact, making it vandal-resistant. Coupled with IK08 ingress protection, XPass D2 is the perfect solution for outdoor installations.
The numeric keypad features LED backlighting for convenient use at night and in the dark. It also has a homing bump on the number five key for ease of use by the visually impaired.
Extended Bracket (Mullion-type)
Extended Bracket (Gangbox-type)
Model Name |
XPD2-MDB | XPD2-GDB | XPD2-GKDPB | |
---|---|---|---|---|
Credential | RF Option | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV31), FeliCa | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV31), FeliCa | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV31), FeliCa |
RF read range 2) | MIFARE/DESFire/EM: 50 mm, FeliCa: 30 mm | MIFARE/DESFire/EM: 50 mm, FeliCa: 30 mm | MIFARE/DESFire/EM: 50 mm, FeliCa: 30 mm | |
Mobile Card | NFC, BLE | NFC, BLE | NFC, BLE | |
Protections | IP rating | IP65, IP67 | IP65, IP67 | IP65, IP67 |
IK rating | IK08 | IK08 | IK08 | |
General | CPU | 80 MHz | 80 MHz | 80 MHz |
Memory | 512 KB Flash + 160 KB RAM | 512 KB Flash + 160 KB RAM | 512 KB Flash + 160 KB RAM | |
Crypto Chip | Supported | Supported | Supported | |
LCD Type | Not supported | Not supported | Not supported | |
LED | Multi-color | Multi-color | Multi-color | |
Sound | Multi-tone Buzzer | Multi-tone Buzzer | Multi-tone Buzzer | |
Operating Temperature | -35°C ~ 65°C (-31°F ~ 149°F) | -35°C ~ 65°C (-31°F ~ 149°F) | -35°C ~ 65°C (-31°F ~ 149°F) | |
Storage Temperature | -40°C ~ 70°C (-40°F ~ 158°F) | -40°C ~ 70°C (-40°F ~ 158°F) | -40°C ~ 70°C (-40°F ~ 158°F) | |
Operating Humidity | 0% ~ 95%, non-condensing | 0% ~ 95%, non-condensing | 0% ~ 95%, non-condensing | |
Storage Humidity | 0% ~ 95%, non-condensing | 0% ~ 95%, non-condensing | 0% ~ 95%, non-condensing | |
Weight | Device: 117g, Bracket: 30g (Including washer and bolt) | Device: 140g, Bracket: 52g (Including washer and bolt) | Device: 145g, Bracket: 52g (Including washer and bolt) | |
Dimension (WxHxD, mm) | 48 x 144.7 x 27 | 80 x 130 x 25 | 80 x 130 x 25 | |
Certifications | CE, UKCA, KC, FCC, IC, RCM, BIS, SIG, RoHS, REACH, WEEE, ETL Listed to UL 294 | CE, UKCA, KC, FCC, IC, RCM, BIS, SIG, RoHS, REACH, WEEE, ETL Listed to UL 294 | CE, UKCA, KC, FCC, IC, RCM, BIS, SIG, RoHS, REACH, WEEE, ETL Listed to UL 294 | |
Interface | Wi-Fi | Not supported | Not supported | Not supported |
Ethernet | Not supported | Not supported | Not supported | |
RS-485 | 1ch Slave | 1ch Slave | 1ch Slave | |
RS-485 Communication Protocol | OSDP V2 Compliant | OSDP V2 Compliant | OSDP V2 Compliant | |
Wiegand | 1ch | 1ch | 1ch | |
TTL Input | Not supported | Not supported | Not supported | |
Relay | Not supported | Not supported | Not supported | |
USB | Not supported | Not supported | Not supported | |
SD Card | Not supported | Not supported | Not supported | |
PoE | Not supported | Not supported | Not supported | |
Intercom | Not supported | Not supported | Not supported | |
Tamper | Supported | Supported | Supported | |
Electrical | Power | Voltage: 12 Vdc Current: Max. 0.3 A | Voltage: 12 Vdc Current: Max. 0.3 A | Voltage: 12 Vdc Current: Max. 0.3 A |
1)DESFire EV2/EV3 cards are supported by having backward compatibility of DESFire EV1 cards. CSN and smart card functions are compatible with XPass 2.
2)RF read range will vary depending on installation environment.
※ The XP2-MAPB Model is not available in US, Canada, Australia and New Zealand.
9130 W. Russell Road
Suite 210
Las Vegas, NV 89148
Copyright 2024 © RMELAS All Rights Reserved. Privacy Policy | Terms and Conditions