Mobile Power
Backup Power
FREE SHIPPING when you order $75 or more!
Access all documentation, security notices, and quick links to support resources for all supported products.
Suprema CoreStation is an intelligent door controller which provides the advantages of a biometric-enabled security over a centralized access control system. Designed to accommodate enterprise-level systems, the CoreStation can store up to 500,000 users with an incredible fingerprint matching speed of up to 400,000 match/sec. With its high-performance, biometric readiness, Ethernet communication, CoreStation is also capable of offering the full features of the BioStar 2 platform.
Centralized storage for user and access control data including fingerprint credentials
Supports locks, sensors, RTE, and alarms
Centralized, secure storage of biometric and group access data
No Ethernet connection to the edge devices
No data stored on the edge devices
Secure communication via TLS 1.2
AES-256 encryption
Compatible with OSDP 2.0
Elevator control with OM-120
Supports up to 132 access points with DM-20 and Secure I/O 2
(132 x Wiegand readers/64 x RS-485 readers)
3rd party Wiegand reader
4ch onboard reader control
(Wiegand, RS-485, relays, inputs, outputs, power out, AUX)
Leverages existing wiring
Model Name |
CS-40 | |
---|---|---|
Capacity | Max. User | 500,000 1) |
Max. Credential (1:N) | Fingerprint: 100,0002) Face: 4,0003) | |
Max. Credential (1:1) | Fingerprint: 500,0002) / Face: 30,0003) Card: 500,000 / PIN: 500,000 | |
Max. Text Log | 5,000,000 | |
Max. Image Log | Not supported | |
General | CPU | 1.4 GHz Octa Core |
Memory | 8GB Flash + 1GB RAM | |
Crypto Chip | Supported | |
LCD Type | Not supported | |
LED | Multi-color | |
Sound | Not supported | |
Operating Temperature | 0°C ~ 50°C (32°F ~ 122°F) | |
Storage Temperature | -40°C ~ 70°C (-40°F ~ 158°F) | |
Operating Humidity | 0% ~ 80%, non-condensing | |
Storage Humidity | 0% ~ 95%, non-condensing | |
Weight | 415 g | |
Dimension (WxHxD, mm) | 150 x 214 x 21 | |
Certifications | CE, UKCA, KC, FCC, RCM, RoHS, REACH, WEEE, ETL Listed to UL 294 | |
Interface | Wi-Fi | Not supported |
Ethernet | Support (10/100 Mbps, Auto MDI/MDI-X) | |
RS-485 | 5 ch | |
RS-485 Communication Protocol | OSDP V2 Compliant | |
Wiegand | 4 ch | |
TTL Input | 8 ch (TTL Input or Supervised Input selectable) | |
Relay | 4 relays | |
USB | Not supported | |
SD Card | Not supported | |
PoE | Not supported | |
Intercom | Not supported | |
Supervised Input | 8 ch (TTL Input or Supervised Input selectable) | |
TTL Output | 8 ch | |
AUX Input | 2 ch(AC POWER FAIL, TAMPER) | |
Tamper | Optional (ENCR-10) | |
Electrical | Power | Voltage: 12 Vdc, Current: Max. 3 A |
Connectivity | Max. Slave Devices (RS-485) | Max. 64 devices (Max. 31 devices per port) |
Max. Wiegand Devices | Max. 132 devices (with DM-20) |
– Product specifications are subject to change without notice to improve.
1)The number of users registered without any credential data.
2)If a device with a fingerprint sensor is connected as a slave, the slave device can be used for fingerprint authentication.
3)FaceStation 2 and FaceLite are available only.
9130 W. Russell Road
Suite 210
Las Vegas, NV 89148
Copyright 2024 © RMELAS All Rights Reserved. Privacy Policy | Terms and Conditions