Mobile Power
Backup Power
FREE SHIPPING when you order $75 or more!
Access all documentation, security notices, and quick links to support resources for all supported products.
XPass 2 is an outdoor compact RFID reader based on Suprema’s state-of-the-art RFID technology and multi-hardware platform. With the multi-form factor technology with mullion-mount, gangbox-type and gangbox keypad-type designs, XPass 2 can be installed in various environments. XPass 2 also supports dual-frequency (125kHz / 13.56MHz) RFID technology and can read the mobile cards using NFC and BLE. Packed in a strong IP67/IK08 box, it is dust & waterproof as well as vandal-resistant, suitable for tough environments and outdoor installation.
Featuring dual-frequency RFID card technology, XPass 2 supports both LF(125kHz) and HF(13.56MHz) RFID including all RFID card standards. On top of fingerprint credentials, the XPass 2 supports most types of RFID card standards with a single device including 125 Khz EM, Wiegand format card, 13.56 MHz MIFARE, MIFARE Plus, DESFire EV1/EV2, FeliCa, NFC, and BLE.
With Suprema Mobile Access, your smartphone is transformed into an access key.
With its 48mm width, the XPass 2 fits perfectly in narrow spaces and door frames.
XPass 2 offers complete installation in Gangbox locations. You can choose either Gangbox-type or Gangbox Keypad-type depending on your needs.
The keypad also has a homing bump on the number five key for ease of use by the visually impaired.
With IP67, XPass 2 is tightly sealed against invasive moisture, dust and liquid. This protection is achieved by Suprema’s protective engineering which ensures that XPass 2 remains reliable and functioning in all type of environments. No matter how harsh the environment,it is the ideal choice for outdoor applications.
The XPass 2 comes with a strong, vandal-resistant package. Combining reinforced resin with Suprema’s sophisticated engineering, the XPass 2 is able to withstand a high level of impact, making it vandal-resistant. Coupled with IK08 ingress protection, XPass 2 is the perfect solution for outdoor installations.
Extended Bracket (Mullion-type)
Extended Bracket (Gangbox-type)
Model Name |
XP2-MDPB | XP2-GDPB | XP2-GKDPB | XP2-MAPB※ | |
---|---|---|---|---|---|
Credential | RF Option | 125 kHz EM & 13.56 MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/ EV31), FeliCa | 125 kHz EM & 13.56 MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/ EV31), FeliCa | 125 kHz EM & 13.56 MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/ EV31), FeliCa | 125 kHz EM, HID Prox & 13.56 MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV31), FeliCa, iCLASS SE/SR/Seos |
RF read range 2) | MIFARE/DESFire/EM: 50 mm, FeliCa: 30 mm | MIFARE/DESFire/EM: 50 mm, FeliCa: 30 mm | MIFARE/DESFire/EM: 50 mm, FeliCa: 30 mm | MIFARE/DESFire/iCLASS/EM: 50 mm, HID Prox/FeliCa: 30 mm | |
Mobile Card | NFC, BLE | NFC, BLE | NFC, BLE | NFC, BLE | |
Protections | IP rating | IP65, IP67 | IP65, IP67 | IP65, IP67 | IP65, IP67 |
IK rating | IK08 | IK08 | IK08 | IK08 | |
Capacity (RFID) | Users (1:1) | 200,000 | 200,000 | 200,000 | 200,000 |
Users (1:N) | 200,000 | 200,000 | 200,000 | 200,000 | |
Text Log | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | |
PIN | Not supported | Not supported | Supported (Keypad 3×4) | Not supported | |
General | CPU | 1 GHz | 1 GHz | 1 GHz | 1 GHz |
Memory | 4 GB Flash + 64 MB RAM | 4 GB Flash + 64 MB RAM | 4 GB Flash + 64 MB RAM | 4 GB Flash + 64 MB RAM | |
Crypto Chip | Supported | Supported | Supported | Supported | |
LCD Type | Not supported | Not supported | Not supported | Not supported | |
LED | Multi-color | Multi-color | Multi-color | Multi-color | |
Sound | Multi-tone Buzzer | Multi-tone Buzzer | Multi-tone Buzzer | Multi-tone Buzzer | |
Operating Temperature | -35°C ~ 65°C (-31°F ~ 149°F) | -35°C ~ 65°C (-31°F ~ 149°F) | -35°C ~ 65°C (-31°F ~ 149°F) | -35°C ~ 65°C (-31°F ~ 149°F) | |
Storage Temperature | -40°C ~ 70°C (-40°F ~ 158°F) | -40°C ~ 70°C (-40°F ~ 158°F) | -40°C ~ 70°C (-40°F ~ 158°F) | -40°C ~ 70°C (-40°F ~ 158°F) | |
Operating Humidity | 0% ~ 95%, non-condensing | 0% ~ 95%, non-condensing | 0% ~ 95%, non-condensing | 0 % ~ 95%, non-condensing | |
Storage Humidity | 0% ~ 95%, non-condensing | 0% ~ 95%, non-condensing | 0% ~ 95%, non-condensing | 0% ~ 95%, non-condensing | |
Weight | Device: 144g, Bracket: 30g (Including washer and bolt) | Device: 220g, Bracket: 52g (Including washer and bolt) | Device: 235g, Bracket: 52g (Including washer and bolt) | Device: 144g, Bracket: 30g (Including washer and bolt) | |
Dimension (WxHxD, mm) | 48 x 144.7 x 27 (mm) | 80 x 130 x 25 (mm) | 80 x 130 x 25 (mm) | 48 x 144.7 x 27 (mm) | |
Certifications | CE, UKCA, KC, FCC, IC, RCM, BIS, SIG, RoHS, REACH, WEEE, ETL Listed to UL 294 | CE, UKCA, KC, FCC, IC, RCM, BIS, SIG, RoHS, REACH, WEEE, ETL Listed to UL 294 | CE, UKCA, KC, FCC, IC, RCM, BIS, SIG, TELEC, RoHS, REACH, WEEE, ETL Listed to UL 294 | CE, UKCA, KC, FCC, RCM, SIG, RoHS, REACH, WEEE | |
Interface | Wi-Fi | Not supported | Not supported | Not supported | Not supported |
Ethernet | Supported (10/100 Mbps, auto MDI/MDI-X) | Supported (10/100 Mbps, auto MDI/MDI-X) | Supported (10/100 Mbps, auto MDI/MDI-X) | Supported (10/100 Mbps, auto MDI/MDI-X) | |
RS-485 | 1ch Master / Slave (Selectable) | 1ch Master / Slave (Selectable) | .1ch Master / Slave (Selectable) | 1ch Master / Slave (Selectable) | |
RS-485 Communication Protocol | OSDP V2 Compliant | OSDP V2 Compliant | OSDP V2 Compliant | OSDP V2 Compliant | |
Wiegand | 1ch Input / Output (Selectable) | 1ch Input / Output (Selectable) | 1ch Input / Output (Selectable) | 1ch Input / Output (Selectable) | |
TTL Input | 2ch Inputs | 2ch Inputs | 2ch Inputs | 2ch Inputs | |
Relay | 1 Relay | 1 Relay | 1 Relay | 1 Relay | |
USB | Not supported | Not supported | Not supported | Not supported | |
SD Card | Not supported | Not supported | Not supported | Not supported | |
PoE | Supported (IEEE 802.3af compliant) | Supported (IEEE 802.3af compliant) | Supported (IEEE 802.3af compliant) | Supported (IEEE 802.3af compliant) | |
Intercom | Not supported | Not supported | Not supported | Not supported | |
Tamper | Supported | Supported | Supported | Supported | |
Electrical | Power | Voltage: 12 Vdc, Current: Max. 0.5 A Voltage: 24 Vdc, Current: Max. 0.3 A | Voltage: 12 Vdc, Current: Max. 0.5 A Voltage: 24 Vdc, Current: Max. 0.3 A | Voltage: 12 Vdc, Current: Max. 0.5 A Voltage: 24 Vdc, Current: Max. 0.3 A | Voltage: 12 Vdc, Current: Max. 0.5 A Voltage: 24 Vdc, Current: Max. 0.3 A |
1)DESFire EV2/EV3 cards are supported by having backward compatibility of DESFire EV1 cards. CSN and smart card functions are compatible with XPass 2.
2)RF read range will vary depending on installation environment.
※ The XP2-MAPB Model is not available in US, Canada, Australia and New Zealand.
9130 W. Russell Road
Suite 210
Las Vegas, NV 89148
Copyright 2024 © RMELAS All Rights Reserved. Privacy Policy | Terms and Conditions