Mobile Power
Backup Power
FREE SHIPPING when you order $75 or more!
Access all documentation, security notices, and quick links to support resources for all supported products.
Synology HAT5300 HDD offers class-leading performance thanks to tight integration with DSM and Synology hardware. With over 500,000 hours of in-house validation testing and backed by Synology’s 5-year limited warranty1, the HAT5300 series brings unmatched reliability to Synology deployments.
Up to 281 MB/s sustained data transfer2
At Synology, we are committed to product innovation and quality. HAT5300 drives are backed by a 5-year limited warranty that includes technical support and hardware replacement services to maximize your return on investment.
Learn more
Hardware Specifications |
HAT5300-4T
|
HAT5310-8T
|
HAT5300-12T
|
HAT5300-16T
|
HAT5310-18T
|
|
---|---|---|---|---|---|---|
General | Capacity | 4 TB | 8 TB | 12 TB | 16 TB | 18 TB |
Form Factor | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ | |
Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | |
Performance | Rotational Speed | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm |
Maximum Sustained Data Transfer Speed (Typ.) | 243 MiB/s | 248 MiB/s | 242 MiB/s | 262 MiB/s | 268 MiB/s | |
Reliability | Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |||||
Power Consumption | Active Idle (Typ.) | 4.07 W | 5.61 W | 4.25 W | 4.00 W | 4.16 W |
Random Read / Write (4KB Q1) (Typ.) | 7.76 W | 9.29 W | 7.83 W | 7.63 W | 8.35 W | |
Notes | Power consumption may differ according to configurations and platforms. | |||||
Temperature | Operating | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) |
Non-operating | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | |
Compatibility |
||||||
Applied Models |
9130 W. Russell Road
Suite 210
Las Vegas, NV 89148
Copyright 2024 © RMELAS All Rights Reserved. Privacy Policy | Terms and Conditions