Mobile Power
Backup Power
FREE SHIPPING when you order $75 or more!
Access all documentation, security notices, and quick links to support resources for all supported products.
C SEED introducing the BLADE 221/165/137. An enormous 4K LED display with MicroLED technology for highest contrast, latest UHD technology for a totally dynamic picture with a color spectrum worlds beyond conventional TV screens, stunning 1,000 nits brightness for perfect viewing experiences in even brightest daylight conditions, on-board 4K media server and six integrated high-end speakers for total quality sound in 7.1 or 9.2 cinemasurround configurations.
Lean back in your favorite fauteuil and switch the remote control. Pick content from the integrated 4K media server and enjoy a viewing experience that, up to now, was simply unavailable outside a private movie theatre in a remote corner of your home.
TV SYSTEM | 221 | 165 | 137 |
Pixel pitch mm | 0.9 | 0.9 | 0.7 |
Processing Depth bit | 16 per color | 16 per color | 16 per color |
Color Spectrum Colors | 64 billion | 64 billion | 64 billion |
Refresh Rate Hz | 3,840 | 3,840 | 3,840 |
Lifespan LED h | 100,000 | 100,000 | 100,000 |
Contrast Ratio | 30,000:1 | 30,000:1 | 30,000:1 |
Color Temperature K | 3,000 – 10,000 | 3,000 – 10,000 | 3,000 – 10,000 |
Viewing Angle- Horizontal degrees | 170 | 170 | 170 |
Viewing Angle- Vertical degrees | 170 | 170 | 170 |
Operating Temperature Range | °C 0 to + 40 | °F +32 to +104 | °C 0 to + 40 | °F +32 to +104 | °C 0 to + 40 | °F +32 to +104 |
Broadband speaker peak out W | 4 x 180 & 2 x 90 | 4 x 180 & 2 x 90 | 4 x 180 & 2 x 90 |
Broadband speaker frequency range | 40 Hz – 22 kHz | 40 Hz – 22 kHz | 40 Hz – 22 kHz |
Brightness nits | 1,000 | 1,000 | 1,000 |
Resolution | 4K (UHD) | 4K (UHD) | 4K (UHD) |
INPUT / OUTPUT | 221 165 137 |
Video Input | 5 x HDMI, 1 x HDCP 2.2 support |
Serial in/output | 2 x USB |
Audio Output | pre-amp, 9.2, independent sub |
Network Connection | 1 x RJ45 |
OPERATION | 221 | 165 | 137 |
Power Supply LED Screen | 8 x 110 – 240V/50-60 Hz
| 6 x 110 – 240V/50-60 Hz | 6 x 110 – 240V/50-60 Hz |
Input power max | typical W/m² | 480 | 160 | 480 | 160 | 480 | 160 |
Power consumption max | typical kW | 4.9 | 1.7
| 3.6 | 1.2 | 2.5 | 0.8
|
PHYSICAL DIMENSIONS | 221 | 165 | 137 |
LED TV Size (diagonal) inch/mm | 221 / 5595 | 165 / 4196 | 137 / 3497 |
LED TV Size (width) inch/mm | 192 / 4877
| 144 / 3657 | 120 / 3048 |
LED TV Size (height) inch/mm | 108 / 2743 | 91 / 2057 | 67.5 / 1714.5 |
Standard LED Screen (depth) inch/mm | 3.23 / 82 (without wall mount structure) | 3.23 / 82 (without wall mount structure) | 3.23 / 82 (without wall mount structure) |
LED TV Area sq.ft./m² | 108 / 10.04 | 81 / 7.52 | 56.19 / 5.22 |
LED TV Weight kg | 500 | 375
| 280 |
EQUIPMENT | 221 | 165 | 137 |
Equipment | Remote Control, 9.2 AV-Receiver, 4K LED HDR10+ Controller, Aluminium milled Soundbar available in Bl | Remote Control, 9.2 AV-Receiver, 4K LED HDR10+ Controller, Aluminium milled Soundbar available in Bl | Remote Control, 9.2 AV-Receiver, 4K LED HDR10+ Controller, Aluminium milled Soundbar available in Bl |
9130 W. Russell Road
Suite 210
Las Vegas, NV 89148
Copyright 2024 © RMELAS All Rights Reserved. Privacy Policy | Terms and Conditions