Mobile Power
Backup Power
FREE SHIPPING when you order $75 or more!
Access all documentation, security notices, and quick links to support resources for all supported products.
Suprema BioEntry W2 is a rugged fingerprint access control device featuring Suprema’s next generation biometric technology and security platform. BioEntry W2 provides class-leading performance and security by featuring Suprema’s latest fingerprint algorithm coupled by powerful quad-core CPU and LFD(live finger detection) technology. The device also provides added flexibility in system design featuring multi-card support with dual-frequency RFID technology. Packed in a rugged IP67/IK09 housing with sleek metal finish, BioEntry W2 is a perfect access control solution for tough environment and outdoor installation.
BioEntry W2 features a class-leading 1.2GHz Quad-core CPU that enhances user experience by offering World’s best matching speed, precise control of locking devices, and quick response for users.
The BioEntry W2 comes with a robust, vandal-resistant housing. Combining reinforced resin with Suprema’s sophisticated engineering, the BioEntry W2 is able to withstand a high level of impact, making it vandal-resistant. Coupled with IP67 ingress protection, BioEntry W2 is a perfect solution for outdoor applications.
BioEntry W2 offers superior ingress protection with its IP67 rated rugged structure. The device provides superior protection against invasive moisture, dust and even liquids. This protection is achieved with meticulous sealing and extra protective engineering from Suprema. No matter how harsh the environment, BioEntry W2 is the ideal choice for outdoor applications.
Featuring dual-frequency RFID technology, BioEntry W2 supports both LF(125Khz) and HF(13.56MHz) RFID including all RFID standards that HID multiCLASS readers support. On top of fingerprint credential, BioEntry W2 supports most types of RFID card standards with a single device including MIFARE, HID iCLASS, DESFire, FeliCa, HID Prox, EM and NFC.
Live Finger Detection TechnologyBioEntry W2 features new Live Finger Detection technology from Suprema. The previous live detection technology analyzes the dynamically changing pattern, liveness feature and unnaturalness feature of live and new fingers. Along with improvements to the existing algorithm, the new detection technology implements liveness decision engine using dual light source imaging. Using infra-red and white light, the engine blocks fake fingerprints made from various materials including clay, rubber, silicon, glue, paper, film and so on.
BioEntry W2 supports a seamless power sourcing over Ethernet cable(CAT5/6) without any degrading network performance and reach. Suprema’s PoE featured devices compliance to IEEE802.3af standard, to provide users with lower installation cost, simpler cabling and lower maintenance cost.
Thanks to its IR recognition technology, FaceStation F2 can authenticate faces under dim lighting, allowing uninterrupted facial authentication in all indoor lighting conditions. With IP65 rating, FaceStation F2 is dust-proof, waterproof and easy to maintain.
BioEntry W2 comes with not only a TCP/IP interface, but also more traditional interfaces (RS-485, Wiegand) to provide higher flexibility and multiple installation options for different environments. It also offers 2 internal inputs and 1 internal relay output to control peripheral devices. The I/O ports can also be expanded using the Secure I/O accessory.
Power Adapter
Model Name |
BEW2-OHPB | BEW2-ODPB | BEW2-OAPB | |
---|---|---|---|---|
Credential | RF Option | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV31), FeliCa | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV31), FeliCa | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV31), FeliCa, iCLASS SE/SR/Seos |
RF read range 2) | MIFARE/DESFire/EM : 50 mm, FeliCa /HID Prox : 30 mm | MIFARE/DESFire/EM : 50 mm, FeliCa: 30 mm | MIFARE/DESFire/EM/iCLASS : 50 mm, FeliCa/HID Prox : 30 mm | |
Mobile Card | NFC, BLE | NFC, BLE | NFC, BLE | |
Protections | IP rating | IP67 | IP67 | IP67 |
IK rating | IK09 | IK09 | IK09 | |
Fingerprint | Template | SUPREMA / ISO 19794-2 / ANSI 378 | SUPREMA / ISO 19794-2 / ANSI 378 | SUPREMA / ISO 19794-2 / ANSI 378 |
Extractor / Matcher | MINEX certified and compliant | MINEX certified and compliant | MINEX certified and compliant | |
Live Fingerprint Detection | Supported (HW + SW based) | Supported (HW + SW based) | Supported (HW + SW based) | |
Capacity | Max. User | 500,000 3) | 500,000 3) | 500,000 3) |
Max. Credential (1:N) | Fingerprint: 100,000 | Fingerprint: 100,000 | Fingerprint: 100,000 | |
Max. Credential (1:1) | Fingerprint: 500,000 Card: 500,000 | Fingerprint: 500,000 Card: 500,000 | Fingerprint: 500,000 Card: 500,000 | |
Max. Text Log | 1,000,000 | 1,000,000 | 1,000,000 | |
Max. Image Log | Not supported | Not supported | Not supported | |
General | CPU | 1.2 GHz Quad Core | 1.2 GHz Quad Core | 1.2 GHz Quad Core |
Memory | 2GB Flash + 256 MB RAM | 2GB Flash + 256 MB RAM | 2GB Flash + 256 MB RAM | |
Crypto Chip | Supported | Supported | Supported | |
LCD Type | Not supported | Not supported | Not supported | |
LED | Multi-color | Multi-color | Multi-color | |
Sound | Multi-tone Buzzer | Multi-tone Buzzer | Multi-tone Buzzer | |
Operating Temperature | -20°C ~ 50°C (-4°F ~ 122°F) | -20°C ~ 50°C (-4°F ~ 122°F) | -20°C ~ 50°C (-4°F ~ 122°F) | |
Storage Temperature | -40°C ~ 70°C (-40°F ~ 158°F) | -40°C ~ 70°C (-40°F ~ 158°F) | -40°C ~ 70°C (-40°F ~ 158°F) | |
Operating Humidity | 0% ~ 80%, non-condensing | 0 % ~ 80 %, non-condensing | 0% ~ 80%, non-condensing | |
Storage Humidity | 0 % ~ 90 %, non-condensing | 0% ~ 90%, non-condensing | 0% ~ 90%, non-condensing | |
Weight | Device: 251g, Bracket: 43g (Including washer and bolt) | Device: 251g, Bracket: 43g (Including washer and bolt) | Device: 251g, Bracket: 43g (Including washer and bolt) | |
Dimension (WxHxD, mm) | 50 x 172 x 43.4 (Bottom) / 38.1 (Top) (mm) | 50 x 172 x 43.4 (Bottom) / 38.1 (Top) (mm) | 50 x 172 x 43.4 (Bottom) / 38.1 (Top) (mm) | |
Certifications | CE, UKCA, KC, FCC, IC, RCM, BIS, ANATEL, SIG, RoHS, REACH, WEEE | CE, UKCA, KC, FCC, IC, RCM, BIS, ANATEL, SIG, RoHS, REACH, WEEE | CE, UKCA, KC, FCC, IC, RCM, BIS, ANATEL, SIG, RoHS, REACH, WEEE, ETL Listed to UL 294 | |
Interface | Wi-Fi | Not supported | Not supported | Not supported |
Ethernet | Supported (10/100 Mbps, auto MDI/MDI-X) | Supported (10/100 Mbps, auto MDI/MDI-X) | Supported (10/100 Mbps, auto MDI/MDI-X) | |
RS-485 | 1ch Master / Slave (Selectable) | 1ch Master / Slave (Selectable) | 1ch Master / Slave (Selectable) | |
RS-485 Communication Protocol | OSDP V2 Compliant | OSDP V2 Compliant | OSDP V2 Compliant | |
Wiegand | 1ch Input / Output (Selectable) | 1ch Input / Output (Selectable) | 1ch Input / Output (Selectable) | |
TTL Input | 2ch Inputs | 2ch Inputs | 2ch Inputs | |
Relay | 1 Relay | 1 Relay | 1 Relay | |
USB | Not supported | Not supported | Not supported | |
SD Card | Not supported | Not supported | Not supported | |
PoE | IEEE 802.3af compliant | IEEE 802.3af compliant | IEEE 802.3af compliant | |
Intercom | Not supported | Not supported | Not supported | |
Tamper | Supported | Supported | Supported | |
Electrical | Power | Voltage: 12 Vdc Current: Max. 0.5 A | Voltage: 12 Vdc Current: Max. 0.5 A | Voltage: 12 Vdc Current: Max. 0.5 A |
1)DESFire EV2/EV3 cards are supported by having backward compatibility of DESFire EV1 cards. CSN and smart card functions are compatible with
FaceStation F2.
2)RF read range will vary depending on installation environment.
3)The minimum facial authentication distance shown is the default setting for the product, and the recommended facial authentication distance is 0.5 to 1.3 m.
4)The number of users registered without any credential data.
5)If a device with a fingerprint sensor is connected as a slave, the slave device can be used for fingerprint authentication.
9130 W. Russell Road
Suite 210
Las Vegas, NV 89148
Copyright 2024 © RMELAS All Rights Reserved. Privacy Policy | Terms and Conditions