Mobile Power
Backup Power
FREE SHIPPING when you order $75 or more!
Access all documentation, security notices, and quick links to support resources for all supported products.
Suprema BioEntry P2 is a compact fingerprint access control device featuring Suprema’s next generation biometric technology and security platform. BioEntry P2 provides class-leading performance and security by featuring Suprema’s latest fingerprint algorithm coupled with powerful 1.0GHz CPU. Packed in a mullion-type sleek design, BioEntry P2 also provides added flexibility in system design by featuring multi card reading with dual-frequency RFID card technology.
BioEntry P2 features a class-leading 1.0GHz CPU that enhances user experience by offering World’s best matching speed, high-precision OP6 optical sensor and the latest Suprema fingerprint algorithm.
Supports NFC – allows you to use your Android smartphone as a key to access. (Not available for BLE support)
With its 50mm width, BioEtnry P2 perfectly fits in in narrow spaces and door frames
By supporting latest OSDP V2 standards, BioEntry P2 is fully compatible with 3rd party OSDP compliance access controllers.
Featuring dual-frequency RFID card technology, BioEntry P2 supports both LF(125kHz) and HF(13.56MHz) RFID including all RFID card standards that HID multiCLASS readers support. On top of fingerprint credential, BioEntry P2 supports most types of RFID card standards with a single device including MIFARE, HID iCLASS, DESFire, FeliCa, HID Prox, EM and NFC.
BioEntry P2 comes with not only a TCP/IP interface, but also more traditional interfaces (RS-485,Wiegand) to provide higher flexibility and multiple installation options for different environments. It also offers 2 internal inputs and 1 internal relay output to control peripheral devices. The I/O ports can also be expanded using the Secure I/O accessory.
Power Adapter
Model Name |
BEP2-OD | BEP2-OA | |
---|---|---|---|
Credential | Biometrics | Fingerprint | Fingerprint |
RF Option | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV31), FeliCa | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV31), FeliCa, iCLASS SE/SR/Seos | |
RF read range 2) | MIFARE/DESFire : 50 mm, EM/FeliCa : 30 mm | MIFARE/DESFire/iCLASS : 50 mm, EM/HID Prox/FeliCa: 30 mm | |
Mobile Card | NFC | NFC | |
Protections | IP rating | Not supported | Not supported |
IK rating | Not supported | Not supported | |
Fingerprint | Template | SUPREMA / ISO 19794-2 / ANSI 378 | SUPREMA / ISO 19794-2 / ANSI 378 |
Extractor / Matcher | MINEX certified and compliant | MINEX certified and compliant | |
Live Fingerprint Detection | Supported (SW based) | Supported (SW based) | |
Capacity | Max. User | 10,000 | 10,000 |
Max. Credential (1:N) | Fingerprint: 10,000 | Fingerprint: 10,000 | |
Max. Credential (1:1) | Fingerprint: 10,000 Card: 10,000 | Fingerprint: 10,000 Card: 10,000 | |
Max. Text Log | 1,000,000 | 1,000,000 | |
Max. Image Log | Not supported | Not supported | |
General | CPU | 1.0 GHz | 1.0 GHz |
Memory | 8GB Flash + 64MB RAM | 8GB Flash + 64MB RAM | |
Crypto Chip | Supported | Supported | |
LCD Type | Not supported | Not supported | |
LED | Multi-color | Multi-color | |
Sound | Multi-tone Buzzer | Multi-tone Buzzer | |
Operating Temperature | -20°C ~ 50°C (-4°F ~ 122°F) | -20°C ~ 50°C (-4°F ~ 122°F) | |
Storage Temperature | -40°C ~ 70°C (-40°F ~ 158°F) | -40°C ~ 70°C (-40°F ~ 158°F) | |
Operating Humidity | 0% ~ 80%, non-condensing | 0 % ~ 80 %, non-condensing | |
Storage Humidity | 0 % ~ 90 %, non-condensing | 0% ~ 90%, non-condensing | |
Weight | Device: 162g, Bracket: 39g (Including washer and bolt) | Device: 162g, Bracket: 39g (Including washer and bolt) | |
Dimension (WxHxD, mm) | 50.1 x 164 x 38 (mm) | 50.1 x 164 x 38 (mm) | |
Certifications | CE, UKCA, KC, FCC, RCM, BIS, ANATEL, RoHS, REACH, WEEE | CE, UKCA, KC, FCC, RCM, BIS, ANATEL, RoHS, REACH, WEEE | |
Interface | Wi-Fi | Not supported | Not supported |
Ethernet | Supported (10/100 Mbps, auto MDI/MDI-X) | Supported (10/100 Mbps, auto MDI/MDI-X) | |
RS-485 | 1ch Master / Slave (Selectable) | 1ch Master / Slave (Selectable) | |
RS-485 Communication Protocol | OSDP V2 Compliant | OSDP V2 Compliant | |
Wiegand | 1ch Input / Output (Selectable) | 1ch Input / Output (Selectable) | |
TTL Input | 2ch Inputs | 2ch Inputs | |
Relay | 1 Relay | 1 Relay | |
USB | Not supported | Not supported | |
SD Card | Not supported | Not supported | |
PoE | Not supported | Not supported | |
Intercom | Not supported | Not supported | |
Tamper | Supported | Supported | |
Electrical | Power | Voltage: 12 Vdc Current: Max. 0.2 A | Voltage: 12 Vdc Current: Max. 0.2 A |
1)DESFire EV2/EV3 cards are supported by having backward compatibility of DESFire EV1 cards. CSN and smart card functions are compatible with
FaceStation F2.
2)RF read range will vary depending on installation environment.
3)The minimum facial authentication distance shown is the default setting for the product, and the recommended facial authentication distance is 0.5 to 1.3 m.
4)The number of users registered without any credential data.
5)If a device with a fingerprint sensor is connected as a slave, the slave device can be used for fingerprint authentication.
9130 W. Russell Road
Suite 210
Las Vegas, NV 89148
Copyright 2024 © RMELAS All Rights Reserved. Privacy Policy | Terms and Conditions